Our funds
INNOVEN PARTENAIRES has an excellent track-record in fundraising and managing FCPI Funds (Fonds Commun de Placement dans l’Innovation), which are tax efficient French closed-end investment schemes designed to provide venture capital finance for young innovative companies and immediate tax-relief plus tax-free capital gains for retail investors. Conditions for tax relief include keeping shares in the Funds for at least 5 years. Duration for the Funds typically ranges from 8 to 10 years. Under specific circumstances (death, disability, loss of employment), redemption can occur.
There are 2 types of FCPI funds: FCPI - IR Funds provide income tax-relief to retail investors, while FCPI - ISF Funds provide relief on both a specific wealth tax (”ISF”) as well as on income tax (on the amount not used to obtain wealth tax relief).
Innoven Partenaires manages :
- 18 funds (of wich 7 on behalf of La Poste - the French post-office).
- Since April 2008, FCPI dedicated to reduce Income and Wealth taxes: Innoven Capital.
IRPP La Banque Postale
| Fund | Latest book value | Date of the latest book value | Performance since origin | ||
|---|---|---|---|---|---|
| FCPI Poste Innovation | 2001 | 625,27€ | 30/06/2011 | +25,05% | |
| FCPI Poste Innovation 2 | 2002 | 370,14€ | 30/06/2011 | -25,75% | |
| FCPI Poste Innovation 3 | 2002 | 360,77€ | 30/06/2011 | -27,85% | |
| FCPI Poste Innovation 5 | 2003 | 296,02€ | 30/06/2011 | -40,80% | |
| FCPI Poste Innovation 6 | 2004 | 271,28€ | 30/06/2011 | -45,74% | |
| FCPI Poste Innovation 9 | 2005 | 243,34€ | 30/06/2011 | -51,33% | |
| FCPI La Banque Postale Innovation 1 | 2006 | 373,86€ | 30/06/2011 | -25,23% |
IRRP INNOVEN
| Fund | Latest book value | Date of the latest book value | Performance since origin | ||
|---|---|---|---|---|---|
| Innoven 2001 FCPI n°5 | 2001 | 3641,40€ | 30/06/2011 | -4,17% | |
| Innoven 2002 FCPI n°6 | 2002 | 2242,19€ | 30/06/2011 | -41,00% | |
| Innoven 2003 FCPI n°7 | 2003 | 295,10€ | 30/06/2011 | -40,98% | |
| FCPI Innoven Europe | 2005 | 315,88€ | 30/06/2011 | -36,82% | |
| FCPI Innoven Europe 2 | 2007 | 571,11€ | 30/06/2011 | +14,22% | |
| FCPI Innoven Europe 3 | 2008 | 111,38€ | 30/06/2011 | +11,38% |
ISF INNOVEN
| Fund | Latest book value | Date of the latest book value | Performance since origin | ||
|---|---|---|---|---|---|
| Innoven Capital | 2008 | 107,86 € | 30/09/2011 | +7,86% | |
| Innoven Capital 2 | 2009 | 95,52€ | 30/06/2011 | -4,48% |