Our funds
INNOVEN PARTENAIRES has an excellent track-record in fundraising and managing FCPI Funds (Fonds Commun de Placement dans l’Innovation), which are tax efficient French closed-end investment schemes designed to provide venture capital finance for young innovative companies and immediate tax-relief plus tax-free capital gains for retail investors. Conditions for tax relief include keeping shares in the Funds for at least 5 years. Duration for the Funds typically ranges from 8 to 10 years. Under specific circumstances (death, disability, loss of employment), redemption can occur.
There are 2 types of FCPI funds: FCPI - IR Funds provide income tax-relief to retail investors, while FCPI - ISF Funds provide relief on both a specific wealth tax (”ISF”) as well as on income tax (on the amount not used to obtain wealth tax relief).
Innoven Partenaires manages :
- 18 funds (of wich 7 on behalf of La Poste - the French post-office).
- Since April 2008, FCPI dedicated to reduce Income and Wealth taxes: Innoven Capital.
IRPP La Banque Postale
| Fund | Latest book value | Date of the latest book value | Performance since origin | ||
|---|---|---|---|---|---|
| FCPI Poste Innovation | 2001 | 527,99€ | 31/12/2009 | +5.60% | |
| FCPI Poste Innovation 2 | 2002 | 259,90€ | 31/12/2009 | -47.86% | |
| FCPI Poste Innovation 3 | 2002 | 245,23€ | 31/12/2009 | -50.95% | |
| FCPI Poste Innovation 5 | 2003 | 211,49€ | 31/12/2009 | -57.70% | |
| FCPI Poste Innovation 6 | 2004 | 184,65€ | 31/12/2009 | -63.07% | |
| FCPI Poste Innovation 9 | 2005 | 198,31€ | 31/12/2009 | -60.34% | |
| FCPI La Banque Postale Innovation 1 | 2006 | 390,58€ | 31/12/2009 | -21.88% |
IRRP INNOVEN
| Fund | Latest book value | Date of the latest book value | Performance since origin | ||
|---|---|---|---|---|---|
| Innoven FCPI | 1997 | 3811,23 € (remboursé en Octobre 2008) + 547,66 € | 30/06/2009 | +/-20% | |
| Innoven 1998 FCPI | 1998 | 247,23€ | 31/12/2009 | -93.51% | |
| Innoven 1999 FCPI n°3 | 1999 | 162,75€ | 31/12/2009 | -95.72% | |
| Innoven 2000 FCPI n°4 | 2000 | 71,23€ | 31/12/2009 | -98.13% | |
| Innoven 2001 FCPI n°5 | 2001 | 2667,49€ | 31//12/2009 | -29.80% | |
| Innoven 2002 FCPI n°6 | 2002 | 1503,11€ | 31/12/2009 | -60.44% | |
| Innoven 2003 FCPI n°7 | 2003 | 150,93€ | 31/12/2009 | -69.81% | |
| FCPI Innoven Europe | 2005 | 246,69€ | 31/12/2009 | -50.66% | |
| FCPI Innoven Europe 2 | 2007 | 461,53€ | 31/12/2009 | -7.69% | |
| FCPI Innoven Europe 3 | 2008 | 101,70€ | 31/12/2009 | +1.70% |
ISF INNOVEN
| Fund | Latest book value | Date of the latest book value | Performance since origin | ||
|---|---|---|---|---|---|
| Innoven Capital | 2008 | 86,55 € | 31/03/2010 | -9,84% | |
| Innoven Capital 2 | 2009 |